| Lithium Battery SDS | 
							
								| Products | IATA Section | Product Name | Information(PDF) English | Information(PDF) Japanese | 
							
								| Cylindrical Type | Bobbin Structure | Ⅰ B | CR1/2 6·L, CR1/2 6LHT,
									CR2/3 6·L, CR2/3 6L, CR2/3 6LHT,
									CR2/3 8·L, CR2/3 8LHT, CR6·L, CR8·L,
									CR8·LHC, CR8LHT, CR12600SE, CR14250SE, CR14250SE-R, CR14250SEK, 
									CR17335SE,CR17335SE-R, CR17450SE,
									CR17450SE-R |  155KB |  305KB | 
							
								| Spiral Structure | Ⅰ B | CR17335E-R, CR17450E-R, CR17335E-N, CR17450E-N, CR17335EF,
									CR17335HEF,
									CR17335EG, CR17335EL, CR17335HE-R, CR17450HE-R, CR17450HE-N, CR17450ENS,
									CR17450EG, CR17450ES, CR17450ESK, CR17500EP, CR2, CR123A |  134KB |  303KB | 
							
								| Ⅰ A | CR17500EX |  138KB |  201KB | 
							
								| Coin Type | Non-Reflow Type
 | CR | Ⅰ B | CR1216, CR1220, CR1616, CR1620,
									CR1632, CR2016, CR2025, CR2032,
									CR2430, CR2450, CR2477, CR-1/3N,
									2CR-1/3N |  106KB |  304KB | 
							
								| ML | Ⅰ B | ML614, ML621,
									ML1220, ML2016, ML2430 |  102KB |  294KB | 
							
								| Reflow Type | ML | Ⅰ B | ML614R |  99KB |  298KB | 
							
								| Thin Type | CF | Ⅰ B | CF042039, CF052039, CF042722U, CF052722U, CF042223 |  101KB |  293KB | 
							
								| Prismatic Type |  | Ⅰ B | CP-V9J, CP-V9Ju, CR-P2, 2CR5 |  139KB |  300KB |