Home > FUJITSU Batteries > Cross reference guide

Cross reference guide

SYSTEM CHEMICAL
SYSTEM
PRODUCT
CODE
TYPE IEC NO. NEDA/ANSI EVEREADY DURACELL RAYOVAC VARTA
ALKALINE
MANGANESE
BATTERIES
ALKALINE 7100 LR20 AM1 LR20 13A E95 MN1300 813 4020
7200 LR14 AM2 LR14 14A E93 MN1400 814 4014
7300 LR6 AM3 LR6 15A E91 MN1500 815 4006
7400 LR03 AM4 LR03 24A E92 MN2400 824 4003
7500 LR1 AM5 LR1 910A E90 MN9100 810 4001
7600 6LF22 AM6 6LR61 1604A 522 MN1604 A1604 4022
SUPER HEAVY DUTY
BATTERIES
CARBON ZINC 3100 R20P(EC) SUM-1E R20P 13D 1250 M13SHD 6D 3020
3200 R14P(EC) SUM-2E R14P 14D 1235 M14SHD 4C 3014
3300 R6P(EC) SUM-3E R6P 15D 1215 M15SHD 5AA 3006
3400 R03(EC) UM-4E R03 24F 912 M24F 400 239
3500 R1(EC) UM-5E R1 910F 904 M910 - 245
3600 6F22(EC) S006PE 6F22 1604D 1222 M9VSHD D1604 3022
HEAVY DUTY
BATTERIES
CARBON ZINC 2100 R20P(NC) SUM-1N R20P 13CD (EV150) - (HD-D) 2020
2200 R14P(NC) SUM-2N R14P 14CD EV135) - (HD-C) 2014
2300 R6P(NC) SUM-3N R6P 15CD (EV115) - (HD-AA) 2006
2600 6F22(NC) S006PN 6F22 1604CD (EV122) - (HD-9V) 2022
GENERAL PUPOSE
BATTERIES
CARBON ZINC 1100 R20 UM-1 R20 13F 950 M13F 2D 1020
1200 R14 UM-2 R14 14F 935 M14F 1C 1014
1300 R6 UM-3 R6 15F 1015 M15F 7AA 1006
1600 6F22 006P 6F22 1604 216 M1604 1604 -
LITHIUM
BATTERIES
LITHIUM   CR2016 CR2016 5000LC E-CR2016 DL2016 (BR2016) CR2016
  CR2025 CR2025 5003LC E-CR2025 DL2025 CR2025 CR2025
  CR2032 CR2032 5004LC E-CR2032 DL2032 CR2032 CR2032
  CR2325 - (5002LB) - DL2325 - -
  CR2430 CR2430 5011LC E-CR2430 DL2430 - CR2430
  CR2450 - 5029LC - DL2450 - -
  CR- - 5024LC EL223AP DL223A - CR-P2
  2CR5 - 5032LC EL2CR5 DL245 - 2CR5
  CR123A - 5018LC EL123A DL123A - CR123A
  • Product specification and appearance are subject to change for improvement without further notice.
  • Data and dimensions are for descriptive purposes only and are not intended to make or imply any guarantee or warranty.
    For further details, please contact sales department at FDK office.