FDK CYBER BUSINESS MALL

Normal mode noise suppression coils SL series

Features
  • Suppression of normal mode noise

Applications
  • Power supplies
  • Control equipment
  • Various other equipment

Specifications
Withstand voltage AC1500V, 1 min.(core-lead wire)
Insulation resistance DC500V 100MWmin.
Operating temperature -25°C~+85°C(including self-temperature rise)

Standard models
Model No. Rated current
[A]
Inductance
[mH]min.
(1KHz, 20°C)
DCresistance
[mW]
max.
Dimensions [mm] fd
D T L L'
SL01A090 1.0 9 43 9 6 10 10 0.4
SL01A251 1.0 250 200 17 10 20 20 0.5
SL02A130 2.0 13 35 13 8 20 20 0.55
SL02A300 2.0 30 60 14 8 20 20 0.55
SL02A480 2.0 48 70 13 8 20 20 0.5
SL02A550 2.0 55 87 13 8 20 20 0.5
SL02B121 2.0 125 92 17 12 20 20 0.6
SL03B720 3.0 72 45 22 12 20 20 0.8
SL03B111 3.0 110 55 22 12 20 20 0.8
SL05B360 5.0 36 30 26 13 20 20 1.0
SL05B640 5.0 64 32 26 13 20 20 1.0
SL05B101 5.0 100 40 26 13 20 20 1.0
SL10B800 10.0 80 18 35 20 50 45 1.6

Shapes and dimensions Unit: mm

Impedance characteristics

[Close]