FDK CYBER BUSINESS MALL


AML1005H ELECTRICAL CHARACTERISTICS

Part number L[nH]
100MHz
toler-
ance
Q
min.
Q typ. S.R.F
[MHz]
typ.
DC
Resistance
[ohm]
typ.
Rated
current
[mA]
100
[MHz]
100
[MHz]
800
[MHz]
1000
[MHz]
2000
[MHz]
AML1005H1N0STS 1.0 S 8 10 30 35 46 >10000 0.04 300
AML1005H1N2STS 1.2 S 8 10 30 35 46 >10000 0.04 300
AML1005H1N5STS 1.5 S 8 10 30 34 46 >10000 0.05 300
AML1005H1N8STS 1.8 S 8 10 30 35 46 9500 0.05 300
AML1005H2N2STS 2.2 S 8 10 30 33 47 8500 0.07 300
AML1005H2N7STS 2.7 S 8 11 30 34 48 7500 0.08 300
AML1005H3N3STS 3.3 S 8 11 30 36 47 6500 0.10 300
AML1005H3N9STS 3.9 S 8 11 31 34 47 6200 0.11 300
AML1005H4N7STS 4.7 S 8 12 32 35 45 5700 0.15 300
AML1005H5N6STS 5.6 S 8 11 34 35 45 5200 0.16 300
AML1005H6N8JTS 6.8 J 8 11 33 34 44 4500 0.19 250
AML1005H8N2JTS 8.2 J 8 11 33 35 42 4000 0.20 250
AML1005H10NJTS 10 J 8 11 30 34 41 3700 0.25 250
AML1005H12NJTS 12 J 8 11 31 35 40 2900 0.25 250
AML1005H15NJTS 15 J 8 12 32 34 33 2500 0.31 250
AML1005H18NJTS 18 J 8 12 31 34 30 2300 0.32 200
AML1005H22NJTS 22 J 8 12 31 33 23 1900 0.35 200
AML1005H27NJTS 27 J 8 11 27 33 15 1700 0.49 200
AML1005H33NJTS 33 J 8 12 27 30 1680 0.62 200
AML1005H39NJTS 39 J 8 12 26 31 1650 0.65 150
AML1005H47NJTS 47 J 8 12 25 27 1300 0.80 150
AML1005H56NJTS 56 J 8 11 25 23 1250 0.85 150
AML1005H68NJTS 68 J 8 12 24 21 1150 1.00 150
AML1005H82NJTS 82 J 8 11 24 19 1000 1.60 100
AML1005HR10JTS 100 J 8 11 13 900 2.00 100
Inductance tolerance (S=±0.3nH ,J=±5 %)


SHAPE & DIMENSIONS Unit : mm ( inch)

Frequency Characteristics

Notes: This catalog is effective from Jul. 2007. The contents of this catalog are subject to change without prior notice as a result of product improvement or discontinuation of production. Therefore, please be sure to check with our sales representatives about the contents before your ordering.Product specifications described in this catalog are for reference only. Upon the actual use, please obtain specification sheets separately to check the contents.

Close