FDK CYBER BUSINESS MALL


Multilayer chip balun AMB1608 series

Features
  • Miniature Size and Low Profile
    (1.6mm x 0.8mm x 0.6mm)
  • Low Insertion Loss (0.6dB typ. /C2450series)
  • RoHS Compliant
Applications
  • Wireless LAN, Bluetooth module
  • WiMAX,WiBro

Electrical characteristics
Parts Number Frequency Range
[MHz]
Impedance
Unbalance/Balance
[ohm]
Insertion Loss
[dB Typ.]
Return Loss
[dB Typ.]
Phase Balance
[deg Typ]
Amplitude
Balance
[dB Typ.]
AMB1608C2350Z05AT 2300-2400 50/50 0.7 15 180+/-10 1.0
AMB1608C2350Z10AT 2300-2400 50/100 0.6 15 180+/-10 0.5
AMB1608C2450Z05AT 2400-2500 50/50 0.6 15 180+/-10 0.5
AMB1608C2450Z10AT 2400-2500 50/100 0.6 15 180+/-10 0.5
AMB1608C2500Z05AT 2300-2700 50/50 0.7 15 180+/-10 1.0
AMB1608C2500Z10AT 2300-2700 50/100 0.6 15 180+/-10 1.0
AMB1608C3600Z05AT 3300-3900 50/50 0.7 15 180+/-10 1.0
AMB1608C3600Z10AT 3300-3900 50/100 0.6 15 180+/-10 1.0
AMB1608C5425Z05AT 4900-5950 50/50 0.8 15 180+/-10 1.0
AMB1608C5425Z10AT 4900-5950 50/100 0.6 15 180+/-10 1.0
AMB1608C5512Z05AT 5150-5875 50/50 0.8 15 180+/-10 1.0
AMB1608C5512Z10AT 5150-5875 50/100 0.6 15 180+/-10 1.0

Dimensions

Typical Characteristics

Packaging
■Standard Quantity
Type Thickness [mm] Standard Quantity
AMB1608 0.6 4,000

■Material Tape : Card board carrier tape Reel : Polystyrene (included carbon)
■Taping Dimensions ■Reel size

Recommended land dimensions

Notes: This catalog is effective from Jan. 2008. The contents of this catalog are subject to change without prior notice as a result of product improvement or discontinuation of production. Therefore, please be sure to check with our sales representatives about the contents before your ordering. Product specifications described in this catalog are for reference only. Upon the actual use, please obtain specification sheets separately to check the contents.
Close